28-12-2024
Property ID | : | 51066 |
District | : | Namakkal |
City | : | Rasipuram |
Location | : | Pudupatti – Namakkal |
Area | : | 418 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,66,301 |
Emd Amount | : | ₹.16,630 |
Auction Date | : | 02-01-2025 |
EMD Submission Last Date | : | 01-01-2025 |
Previous Price | : | only for member.click here to become member |
22-02-2025
Property ID | : | 51885 |
District | : | Namakkal |
City | : | Namakkal |
Location | : | Rasipuram – Namakkal |
Area | : | 41 cents 51 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.5,05,00,000 |
Emd Amount | : | ₹.50,50,000 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
25-02-2025
Property ID | : | 52069 |
District | : | Namakkal |
City | : | Rasipuram |
Location | : | Rasipuram |
Area | : | 6 cents 318 sqft (2 Plot) |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,10,000 |
Emd Amount | : | ₹.3,21,000 |
Auction Date | : | 07-04-2025 |
EMD Submission Last Date | : | 04-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location